In this post is a catalogue of all current 276 MPs in Ghana, under the governance of His Excellency John Dramani Mahama. This list contains comes along with the constituencies each person represents.
Who is a Member of Parliament (MP)?
S/He is someone who is responsible for representing the people who live in his/her electoral district in parliament.
Their Duties?
- To serve as a voice for the people
- To represent the interests of their constituents
- In Ghana, MPs can also raise problems that are important to their people and consider new legislation.
About MPs in Ghana
- There are a total of 276 constituencies in in the country, making 275 Members of Parliament.
- Representatives for Ghana’s 9th Parliament of the Fourth Republic were elected during general elections conducted on December 7, 2024.
- Active duties commences on 7 January, 2025.
The Current Composition of the 8th Parliament of Ghana?
| Political Party/Affiliation | Members |
| New Patriotic Party (NPP) | 88 |
| National Democratic Congress (NDC) | 183 |
| Independent Candidate | 4 |
| Total | 275 |
Checklist Of Current MPs in Ghana – Details
Ahafo Region: Six (6) Seats
| Constituency | Elected MP | Elected Party |
| Asunafo North | Mohammed Haruna | NDC |
| Asunafo South | Eric Opoku | NDC |
| Asutifi North | Ebenezer Kwaku Addo | NDC |
| Asutifi South | Collins Dauda | NDC |
| Tano North | Gideon Baako | NPP |
| Tano South | Charles Asiedu | NDC |
Ashanti Region: Forty-Seven (47) Seats
| Constituency | Elected MP | Elected Party |
| Adansi-Akrofuom | Joseph Azumah | NDC |
| Adansi-Asokwa | Godwin Animli Azogbazi-Dorani | NDC |
| Afigya Kwabre North | Collins Adomako-Mensah | NPP |
| Afigya Kwabre South | Damata Ama Appianimaa Salam | NPP |
| Afigya Sekyere East | Mavis Nkansah Boadu | NPP |
| Ahafo Ano North | ||
| Ahafo Ano South East | Yakubu Mohammed | NDC |
| Ahafo Ano South West | Osei Mensah Dapaah Elvis | NPP |
| Asante-Akim Central | Kwame Anyimadu – Antwi | NPP |
| Asante-Akim North | Ohene Anyimadu Frimpong | IND |
| Asante-Akim South | Kwaku Asante-Boateng | NPP |
| Asawase | Mubarak Mohammed Muntaka | NDC |
| Asokwa | Patricia Appiagyei | NPP |
| Atwima-Kwanwoma | Kofi Amankwa-Manu | NPP |
| Atwima-Mponua | Seth Osei-Akoto | NPP |
| Atwima-Nwabiagya North | Frank Yeboah | NPP |
| Atwima-Nwabiagya South | Shirley Kyei | NPP |
| Bantama | Francis Asenso -Boakye | NPP |
| Bekwai | Ralph Poku-Adusei | NPP |
| Bosome-Freho | Nana Asado-Adjei | NPP |
| Bosomtwe | Yaw Osei Adutwum | NPP |
| Effiduase-Asokore | Nana Ayew Afriyie | NPP |
| Ejisu | Kwabena Boateng | NPP |
| Ejura-Sekyedumase | Muhammad Bawah Braimah | NDC |
| Fomena (Adansi North) | Andrew Asiamah Amoako | NPP |
| Juaben | Francis Kwabena B. Owusu-Akyaw | NPP |
| Kumawu | Ernest Yaw Anim | NPP |
| Kwabre East | Onyina-Acheampong Akwasi Gyamfi | NPP |
| Kwadaso | Kingsley Nyarko | NPP |
| Mampong | Kwaku Ampratwum-Sarpong | NPP |
| Manhyia North | Akwasi Konadu | NPP |
| Manhyia South | Nana Agyei Baffour Awuah | NPP |
| Manso Edubia | Frimpong Yaw Addo | NPP |
| Manso Nkwanta | Tweneboa Kodua Fokuo | NPP |
| New Edubease | Adams Abdul Salam | NDC |
| Nhyiaeso | Stephen Amoah | NPP |
| Nsuta-Kwamang-Beposo | Adelaide Ntim | NPP |
| Obuasi East | Samuel Aboagye | NDC |
| Obuasi West | Kwaku Agyemang Kwarteng | NPP |
| Odotobri | Anthony Mmieh | NPP |
| Offinso North | Fred Kyei Asamoah | NPP |
| Offinso South | Asare Bediako Vicent | NDC |
| Oforikrom | Michael Kwasi Aidoo | NPP |
| Old Tafo | Vincent Ekow Assafuah | NPP |
| Sekyere Afram Plains | Nasira Afrah Gyekye | NDC |
| Suame | John Darko | NPP |
| Subin | Kofi Obiri Yeboah | NPP |
Bono Region: Twelve (12) Seats
| Constituency | Elected MP | Elected Party |
| Banda Ahenkro | Ahmed Ibrahim | NDC |
| Berekum East | Simon Ampaabeng Kyeremeh | NDC |
| Berekum West | Dickson Kyere-Duah | NDC |
| Dormaa Central | John Kwame Adu Jack | NDC |
| Dormaa East | Rachel Amma Owusuah | NDC |
| Dormaa West | Vincent Oppong Asamoah | NDC |
| Jaman North | Frederick Yaw Ahenkwah | NDC |
| Jaman South | Kwadwo Damoah | NPP |
| Sunyani East | Seid Mubarak | NDC |
| Sunyani West | Millicent Yeboah Amankwah | NDC |
| Tain | Adama Sulemana | NDC |
| Wenchi | Haruna Seidu | NDC |
Bono East Region: Eleven (11) Seats
| Constituency | Elected MP | Elected Party |
| Atebubu-Amantin | Sanja Nanja | NDC |
| Kintampo North | Joseph Kwame KumaH | NDC |
| Kintampo South | Felicia Adjei | NDC |
| Nkoranza North | Joseph Kwasi Mensah | NDC |
| Nkoranza South | Emmanuel Kwadwo Agyekum | NDC |
| Pru East | Emmanuel Kwaku Boam | NDC |
| Pru West | ||
| Sene East | Dominic Napare | NDC |
| Sene West | ||
| Techiman North | Elizabeth Ofosu-Adjare | NDC |
| Techiman South |
Central Region: Twenty-Three (23) Seats
| Constituency | Elected MP | Elected Party |
| Abura-Asebu-Kwamankese | Felix Kwakye Ofosu | NDC |
| Agona East | Queenstar Pokua Sawyerr | NDC |
| Agona West | Ernestina Ofori Dangbey | NDC |
| Ajumako-Enyan-Essiam | Cassiel Ato Baah Forson | NDC |
| Asikuma-Odoben-Brakwa | Alhassan Kobina Ghansah | NDC |
| Assin Central | Nurien Shaibu Migyimah | NDC |
| Assin North | James Gyakye Quayson | NDC |
| Assin South | John Ntim Fordjuor | NPP |
| Awutu-Senya East | Phillis Naa Koryoo Okunor | NDC |
| Awutu-Senya West | Gizella Tetteh Agbotui | NDC |
| Cape Coast North | Kwamena Minta Nyarku | NDC |
| Cape Coast South | Kweku George Ricketts-Hagan | NDC |
| Effutu | Alexander Afenyo-Markin | NPP |
| Ekumfi | Ekow Othniel Kwainoe | NDC |
| Gomoa Central | Kwame Asare Obeng | IND |
| Gomoa East | Desmond De-graft Paitoo | NDC |
| Gomoa West | Richard Gyan Mensah | NDC |
| Hemang Lower Denkyira | Lawrence Agyinsam | NPP |
| Komenda-Edina-Eguafo-Abirem | Samuel Atta Mills | NDC |
| Mfantseman | Ebenezer Prince Arhin | NDC |
| Twifo-Atii Morkwaa | David Theophilus Dominic Vondee | NDC |
| Upper Denkyira East | Emelia Ankomah | NDC |
| Upper Denkyira West | Rudolf Amoako-Gyampah | NPP |
Eastern Region: Thirty-three (33) Seats
| Constituency | Elected MP | Elected Party |
| Abetifi | Bryan Achemapong | NPP |
| Abirem | Charles Asuako Owiredu | NPP |
| Abuakwa North | Nana Ampaw Kwame Addo Frempong | NPP |
| Abuakwa South | Kingsley Agyemang | NPP |
| Achiase | Kofi Ahenkorah Marfo | NPP |
| Afram Plains North | Worlase Kpeli | IND |
| Afram Plains South | Joseph Appiah Boateng | NDC |
| Akim Oda | Alexander Akwasi Acquah | NPP |
| Akim Swedru | Kennedy Osei Nyarko | NPP |
| Akropong | Samuel Awuku | NPP |
| Akwapim South | Lawrencia Dziwornu | NDC |
| Akwatia | NDC | |
| Asene-Akroso-Manso | George Kwame Aboagye | NPP |
| Asuogyaman | Thomas Nyarko Ampem | NDC |
| Atiwa East | Abena Osei Asare | NPP |
| Atiwa West | Laurette Korkor Asante | NPP |
| Ayensuano | Ida Adjoa Asiedu | NPP |
| Fanteakwa North | Kwame Appiah Kodua | NPP |
| Fanteakwa South | Duke Ofori-Atta | NPP |
| Kade | Alexander Agyare | NPP |
| Lower Manya Krobo | Ebenezer Okletey Terlabi | NDC |
| Lower West Akim | Owen Kwame Frimpong | NDC |
| Mpraeso | Davis Ansah Opoku | NPP |
| New Juaben North | Nana Osei-Adjei | NPP |
| New Juaben South | Michael Okyere Baafi | NPP |
| Nkawkaw | Joseph Frimpong | NPP |
| Nsawam Adoagyiri | ||
| Ofoase-Ayirebi | Kojo Oppong-Nkrumah | NPP |
| Okere | Daniel Nana Addo Kenneth | NPP |
| Suhum | ||
| Upper Manya Krobo | Bismark Tetteh Nyarko | NDC |
| Upper West Akim | Emmanuel Drah | NDC |
| Yilo Krobo | Albert Tetteh Nyakotey | NDC |
Greater Accra Region: Thirty-four (34) Seats
| Constituency | Elected MP | Elected Party |
| Ablekuma Central | Dan Abdul-latif | NDC |
| Ablekuma North | ||
| Ablekuma South | Alfred Okoe Vanderpuije | NDC |
| Ablekuma West | Kweku Addo | NDC |
| Ada | Comfort Doyoe Cudjoe-Ghansah | NDC |
| Adenta | Mohammed Adamu Ramadan | NDC |
| Amasaman | Sedem Kweku Afenyo | NDC |
| Anyaa-Sowutuom | Emmanuel Tobim | NPP |
| Ashaiman | Ernest Henry Norgbey | NDC |
| Ayawaso Central | Abdul Rauf Tongym Tubazu | NDC |
| Ayawaso East | Naser Toure Mahama | NDC |
| Ayawaso North | Yussif Issaka Jajah | NDC |
| Ayawaso West Wuogon | John Dumelo | NDC |
| Bortianor-Ngleshie-Amanfro | Felix Akwetey Okle | NDC |
| Dade Kotopon | Rita Naa Odoley Sowah | NDC |
| Dome Kwabenya | ||
| Domeabra-Obom | Isaac Awuku Yibor | NDC |
| Korle Klottey | Zanetor Agyeman-Rawlings | NDC |
| Kpone-Katamanso | Joseph Akuerteh Tettey | NDC |
| Krowor | Agnes Naa Momo Lartey | NDC |
| Ledzokuku | Benjamin Ayiku Nartey | NDC |
| Madina | Francis-Xavier Kojo Sosu | NDC |
| Ningo-Prampram | Samuel George Nartey | NDC |
| Odododiodio | Alfred Nii Kotei Ashie | NDC |
| Okaikwei Central | ||
| Okaikwei North | Theresa Lardi Awuni | NDC |
| Okaikwei South | Ernest Adomako | NDC |
| Sege | Daniel Keshi Bessey | NDC |
| Shai-Osudoku | Linda Obenewaa Akweley Ocloo | NDC |
| Tema Central | ||
| Tema East | Isaac Ashai Odamtten | NDC |
| Tema West | James Enu | NDC |
| Trobu | Gloria Owusu | NPP |
| Weija Gbawe | Jerry Ahmed Shaib | NPP |
Northern Region: Eighteen (18) Seats
| Constituency | Elected MP | Elected Party |
| Bimbilla | Dominc Aduna Bingab Nitiwul | NPP |
| Gushegu | Alhassan Tampuli Sulemana | NPP |
| Karaga | Mohammed Amin Adam | NPP |
| Kpandai | Matthew Nyindam | NPP |
| Kumbungu | Hamza Adam | NDC |
| Mion | Misbahu Mahama Adams | NDC |
| Nanton | Mohammed Sherif Abdul-Kaliq | NDC |
| Saboba | Joseph Bukari Nikpe | NDC |
| Sagnarigu | Attah Issa | NDC |
| Savelugu | Abdul Aziz Fatahiya | NPP |
| Tamale Central | Ibrahim Murtala Muhammed | NDC |
| Tamale North | Suhuyini Alhassan Sayibu | NDC |
| Tamale South | Haruna Iddrisu | NDC |
| Tatale-Sanguli | Ntebe Ayo William | NDC |
| Tolon | Habib Iddrisu | NPP |
| Wulensi | Nandaya Yaw Stanley | IND |
| Yendi | Alhassan Abdul-Fatawu | NDC |
| Zabzugu | Alhassan Umar | NDC |
North East Region: Six (6) Seats
| Constituency | Elected MP | Elected Party |
| Bunkpurugu | Bandim Abed-Nego Azumah | NDC |
| Chereponi | Seidu Alhassan Alajor | NDC |
| Nalerigu Gambaga | Mumuni Muhammed | NPP |
| Walewale | Mahama Tiah Abdul-Kabiru | NPP |
| Yagaba-Kubori (Walewale West) | Mustapha Ussif | NPP |
| Yunyoo | Alhassan Sulemana | NDC |
Oti Region: Eight (9) Seats
| Constituency | Elected MP | Elected Party |
| Akan | Yao Gomado | NDC |
| Biakoye | Jean-Marie Formadi | NDC |
| Buem | Iddie Kofi Adams | NDC |
| Guan | Fred Kwesi Agbenyo | NDC |
| Krachi East | Nelson Kofi Djabab | NDC |
| Krachi Nchumuru | Solomon Kuyon | NDC |
| Krachi West | Helen Adjoa Ntoso | NDC |
| Nkwanta North | John Kwabena Bless Oti | NDC |
| Nkwanta South | Geoffrey Kini | NDC |
Savannah Region: Seven (7) Seats
| Constituency | Elected MP | Elected Party |
| Bole Bamboi | Yusif Sulemana | NDC |
| Daboya-Mankarigu | Shaibu Mahama | NDC |
| Damango | Adam Mutawakilu | NDC |
| Salaga North | Alhassan Mumuni | NDC |
| Salaga South | Zuwera Mohammed Ibrahimah | NDC |
| Sawla-Tuna-Kalba | Andrew Dari Chiwetey | NDC |
| Yapei-Kusawgu | John Abdulai Jinapor | NDC |
Upper East Region: Fifteen (15) Seats
| Constituency | Elected MP | Elected Party |
| Bawku Central | Mahama Ayariga | NDC |
| Binduri | Mahmoud Issifu | NDC |
| Bolgatanga Central | Isaac Adongo | NDC |
| Bolgatanga East | Dominic Akuritinga Ayine | NDC |
| Bongo | Charles Bawafuah | NDC |
| Builsa North | James Agalga | NDC |
| Builsa South | Clement Apaak | NDC |
| Chiana-Paga | Nikyema Billa Alamzy | NDC |
| Garu | Anabah Thomas Winsum | NDC |
| Nabdam | Mark Kurt Nawaane | NDC |
| Navrongo Central | Simon Akibange Aworigo | NDC |
| Pusiga | Laadi Ayii Ayamba | NDC |
| Talensi | Daniel Dung Mahama | NDC |
| Tempane | Akanvariva Lydia Lamisi | NDC |
| Zebilla | Ebenezer Alumire Ndebilla | NDC |
Upper West Region: Eleven (11) Seats
| Constituency | Elected MP | Elected Party |
| Daffiama-Bussie-Issa | Sebastian Ngmenenso Sandaare | NDC |
| Jirapa | Cletus Seidu Dapilaah | NDC |
| Lambussie | Titus Kofi Beyuo | NDC |
| Lawra | Bede A. Zeideng | NDC |
| Nadowli Kaleo | Sumah Anthony Mwinikaara | NDC |
| Nandom | Richard Kuuire | NDC |
| Sissala East | Mohammed Issah Bataglia | NDC |
| Sissala West | Mohammed Adams Sukparu | NDC |
| Wa Central | Abdul–Rashid Hassan Pelpuo | NDC |
| Wa East | Godfred Seidu Jasaw | NDC |
| Wa West | Peter Lanchene Toobu | NDC |
Volta Region: Eighteen (18) Seats
| Constituency | Elected MP | Elected Party |
| Adaklu | Kwame Governs Agbodza | NDC |
| Afadjato South | Frank Afriyie | NDC |
| Agotime-Ziope | Charles Akwesi Agbeve | NDC |
| Akatsi North | Peter Kwasi Nortsu-Kotoe | NDC |
| Akatsi South | Bernard Ahiafor | NDC |
| Anlo | Richard Kwame Sefe | NDC |
| Central Tongu | Alexander Roosevelt Hottordze | NDC |
| Ho Central | Edem Kofi Kpotosu | NDC |
| Ho West | Emmanuel Kwasi Bedzrah | NDC |
| Hohoe | John Peter Amewu | NDC |
| Keta | Kwame Dzudzorli Gakpey | NDC |
| Ketu North | Edem Agbana | NDC |
| Ketu South | Dzifa Gomashie | NDC |
| Kpando | Sebastian Deh | NDC |
| North Dayi | Joycelyn Tetteh | NDC |
| North Tongu | Samuel Okudzeto Ablakwa | NDC |
| South Dayi | Rockson-Nelson Etse Dafeamekpor | NDC |
| South Tongu | Maxwell Lukutor | NDC |
Western Region: Seventeen (17) Seats
| Constituency | Elected MP | Elected Party |
| Ahanta West | Mavis Kuukua Bissue | NDC |
| Amenfi Central | Joana Gyan Cudjoe | NDC |
| Amenfi East | Nicholas Amankwah | NDC |
| Amenfi West | Eric Afful | NDC |
| Effia | Isaac Yaw Boamah-Nyarko | NPP |
| Ellembelle | Emmanuel Armah-Kofi Buah | NDC |
| Essikado-Ketan | Grace Ayensu-Danquah | NDC |
| Evalue-Ajomoro-Gwira | Kofi Arko Nokoe | NDC |
| Jomoro | Dorcas Affo-Toffey | NDC |
| Kwesimintsim | Philip Fiifi Buckman | NDC |
| Mpohor | Bentil Godfred Henry | NDC |
| Prestea-Huni Valley | Robert Wisdom Cudjoe | NDC |
| Sekondi | Blay Nyameke Armah | NDC |
| Shama | Emelia Arthur | NDC |
| Takoradi | Kwabena Okyere Darko-Mensah | NPP |
| Tarkwa-Nsuaem | Issa Salifu Taylor | NDC |
| Wassa East | Isaac Adjei Mensah | NDC |
Western North Region: Nine (9) Seats
| Constituency | Elected MP | Elected Party |
| Aowin | Oscar Ofori Larbi | NDC |
| Bia East | Richard Acheampong | NDC |
| Bia West | Mustapha Amadu Tanko | NDC |
| Bibiani-Anhwiaso-Bekwai | Bright Asamoah Brefo | NDC |
| Bodi | Sampson Ahi | NDC |
| Juabeso | Kwabena Mintah Akandoh | NDC |
| Sefwi Akontombra | Pious Kwame Nkuah | NDC |
| Sefwi Wiawso | Kofi Benteh Afful | NDC |
| Suaman | Frederick Addy | NPP |
What is the type of Parliamentary System in Ghana?
The type of Parliamentary system in Ghana is Unicameral
Also Check: Current ministers in Ghana 2021/2022
How Many Female MPs are there in Ghana?
There are a total of Forty (40) Female MPs in Ghana. The National Democratic Congress has 31 members where as the New Patriotic Party has 9 female MPs, making a total of 40 women out of 276.






