Following the decision by the Ghana Private Road Transport Union (GPRTU) to raise fares in response to rising costs of living especially Petroleum, the new list of transport fares has been made available to all concerned citizens.
The nationwide fare hike that was expected to take effect on October 29 was implemented early, surprising commuters on Friday.
As the price of petrol has skyrocketed in recent months, drivers have been increasingly frustrated and have threatened to pass on some of the increase to customers.
New lists with the updated fares for buses have been put in prominent locations at various Accra bus stations.
The increase is being implemented at a time when many people in Ghana are already struggling to make ends meet.
Many are calling on the government to act swiftly to ease their suffering. To this President Akufo Addo has decided to Address the Nation on the Economy.
List of transport fares following increment from GPRTU
Here is a summary of the new lists from some well-known Greater Accra Regional capital lorry station fares:
Accra
GHANA PRIVATE ROAD TRANSPORT UNION OF T.U.C (GHANA) | ||
LIST OF NEW RESPECTIVE FARES | ||
OLD FARES | NEW FARES | |
ASHIAMAN | 11.50 | 13.80 |
KLAGON | 9.80 | 11.80 |
LASHIBI | 8.50 | 10.20 |
TEMA | 10.50 | 12.60 |
BARRIER | 6.50 | 8.00 |
NUNGUA | 6.00 | 7.50 |
CIRCLE – TSUIBLEOO | |||
OLD FARE | NEW FARE | ||
CIRCLE | TSUIBLEOO | 6.00 | 7.50 |
LA-VET | TESHIE | 3.40 | 4.50 |
TSUIBLEOO- BARRACKS/LABONE/DANQUAH | TESHIE | 4.80 | 5.50 |
TSUIBLEOO FIRE SERVICE/HEAD QUARTERS | TSUIBLEOO | 5.50 | 6.50 |
SANKARA – CIRCLE | TESHIE | 4.00 | 7.50 |
CIRCLE | CENTRY ROAD | 6.00 | 7.50 |
CIRCLE | GRADA | 6.50 | 8.00 |
CIRCLE | ECOBANK | 7.00 | 9.00 |
CIRCLE | SAKUMONO | 8.00 | 9.50 |
ALONG THE ROAD TSUIBLEOO – CIRCLE BUSH ROAD | |||
OLD FARE | NEW FARE | ||
TSUIBLEOO | LEKMA – GOD IS ABLE | 2.00 | 2.50 |
TSUIBLEOO | CALVARY – CURVE – CONTAINER | 2.50 | 3.00 |
TSUIBLEOO | BUSH ROAD JUNCTION | 3.00 | 3.50 |
ROAD SIDE | BUSH ROAD | 3.40 | 4.00 |
CIRCLE – TSUIBLEOO | |||
OLD FARE | NEW FARE | ||
PALOMA/NIMA/MAMOBI/GBC/QTS | TESHIE | 4.80 | 5.50 |
DANQUAH/LABONE | TSUIBLEOO | 5.40 | 5.50 |
DANQUAH/LABONE | TESHIE | 4.20 | 5.00 |
DANQUAH/LABONE | TSUIBLEOO | 4.80 | 5.50 |
LA | TESHIE | 3.34 | 4.00 |
Kindly find images of other prices below;
Kumasi
Below is a list made available regarding fare increment;
Popular Inter City transport service VIP Jeoun announced on Monday that it will no longer be operating due to the increased operational costs brought on by the current situation.
Click Here To Check their New Fares
You might be interested in:
- Our ailing economy is due to reliance on foreign goods – Bawumia
- Sack Ofori-Atta now – Mahama to Akufo-Addo
- I am aware of the hardships – Akufo-Addo