Are you a high school graduate interested in applying and studying at Kwame Nkrumah University of Science and Technology (KNUST)? If you answered yes, this article will help you choose a course that is suitable for your West African Senior School Certificate Examination (WASSCE) aggregate.
In this post, we will be listing all the courses offered by KNUST and their respective cut-off points for admission for the upcoming academic year.
KNUST Course And Their Cut-Off Points
No | COLLEGE OF AGRICULTURE AND NATURAL RESOURCES | CUT-OFF AGGREGATE |
1. | BSc. Agriculture | 24 |
2. | BSc. Agricultural Biotechnology | 18 |
3. | BSc. Agribusiness Management | 15 |
4. | BSc. Landscape Design and Management | 18 |
5. | BSc. Natural Resources Management | 17 |
6. | BSc. Forest Resources Technology | 20 |
7. | BSc. Aquaculture and Water Resources Management | 19 |
8. | BSc. Packaging Technology | 16 |
COLLEGE OF ART AND BUILT ENVIRONMENT | ||
1. | BSc. Architecture | 08 |
2. | BSc. Construction Technology and Management | 11 |
3. | BSc. Quantity Surveying and Construction Economics | 10 |
4. | BSc. Development Planning | 11 |
5. | BSc. Human Settlement Planning | 13 |
6. | BSc. Land Economy | 09 |
7. | BSc. Real Estate | 10 |
8. | BFA. Painting and Sculpture | 15 |
9. | BA. Communication Design (Graphic Design) | 13 |
10. | BA. Integrated Rural Art and Industry | 15 |
11. | BA. Publishing Studies | 13 |
12. | BSc. Metal Product Design Technology | 18 |
13. | BSc. Textile Design and Technology | 14 |
14 | BSc. Fashion Design | 12 |
15. | BSc. Ceramics Design Technology | 24 |
16 | B.Ed. Junior High School Specialism | 18 |
COLLEGE OF ENGINEERING | ||
1. | BSc. Aerospace Engineering | 09 |
2. | BSc. Agricultural Engineering | 15 |
3. | BSc. Automobile Engineering | 12 |
4. | BSc. Biomedical Engineering | 06 |
5. | BSc. Chemical Engineering | 10 |
6. | BSc. Civil Engineering | 09 |
7. | BSc. Computer Engineering | 08 |
8. | BSc. Electrical/Electronic Engineering | 08 |
9. | BSc. Geological Engineering | 12 |
10. | BSc. Geomatic (Geodetic) Engineering | 13 |
11. | BSc. Industrial Engineering | 12 |
12. | BSc. Marine Engineering | 11 |
13. | BSc. Materials Engineering | 12 |
14. | BSc. Mechanical Engineering | 09 |
15. | BSc. Metallurgical Engineering | 14 |
16. | BSc. Petrochemical Engineering | 09 |
17. | BSc. Petroleum Engineering | 08 |
18. | BSc. Telecommunication Engineering | 12 |
COLLEGE OF HEALTH SCIENCES | ||
1. | Bachelor of Dental Surgery (BDS) (Fee-Paying Only) | 06 |
2. | Doctor of Veterinary Medicine (DVM) | 11 |
3. | BSc. Disability and Rehabilitation Studies | 13 |
4. | BSc. Bachelor of Herbal Medicine (BHM) | 13 |
5. | BSc. Human Biology (Medicine) | 06 |
6. | BSc. Medical Laboratory Sciences | 07 |
7. | BSc. Medical Imaging | 08 |
8. | BSc. Midwifery | 09 |
9. | BSc. Nursing | 08 |
10. | BSc. Physician Assistantship | 06 |
11. | BSc. Physiotherapy and Sports Science | 12 |
12. | Pharm D (Doctor of Pharmacy) | 06 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | ||
1. | BA. Akan Language and Culture | 20 |
2 | BA. Economics | 13 |
3. | BA. English | 15 |
4. | BA. French and Francophone Studies | 14 |
5. | BA. Geography and Rural Development | 11 |
6. | BA. History | 15 |
7. | BA. Linguistics | 15 |
8. | BA. Media and Communication | 11 |
9. | BA. Political Studies | 10 |
10. | BA. Religious Studies | 19 |
11. | BA. Sociology | 12 |
12. | BA. Social Work | 13 |
13. | BSc. Business Administration (Human Resource Management) | 09 |
14. | BSc. Business Administration (Marketing and international Business) | 10 |
15. | BSc. Business Administration (Accounting/Banking and Finance) | 08 |
16. | BSc. Business Adm. (Logistics and Supply Chain Mgt./Bus. Info | 09 |
17. | BSc. Hospitality and Tourism Management | 11 |
18. | LLB | 07 |
COLLEGE OF SCIENCE | ||
1. | BSc. Biochemistry | 11 |
2. | BSc. Food Science and Technology | 11 |
3. | BSc. Biological Science | 11 |
4. | BSc. Environmental Sciences | 14 |
5. | BSc. Chemistry | 15 |
6. | BSc. Computer Science | 10 |
7. | BSc. Mathematics | 16 |
8. | BSc. Actuarial Science | 11 |
9. | BSc. Statistics | 13 |
10. | BSc. Physics | 17 |
11. | BSc. Meteorological and Climate Science | 19 |
12. | Doctor of Optometry | 07 |
OBUASI CAMPUS | ||
1. | BSc. Civil Engineering (Obuasi Campus) | 14 |
2. | BSc. Electrical/Electronic Engineering (Obuasi Campus) | 11 |
3. | BSc. Geological Engineering (Obuasi Campus) | 15 |
4. | BSc. Geomatic Engineering (Obuasi Campus) | 17 |
5. | BSc. Materials Engineering (Obuasi Campus) | 18 |
6. | BSc. Mechanical Engineering (Obuasi Campus) | 14 |
7. | BSc. Metallurgical Engineering (Obuasi Campus) | 19 |
8. | BSc. Medical Laboratory Sciences (Obuasi Campus) | 10 |
9. | BSc. Midwifery (Obuasi Campus) | 12 |
10. | BSc. Nursing (Obuasi Campus) | 11 |
11. | BBA (HRM/Management) (Obuasi Campus) | 16 |
12. | BBA (Marketing/International Business) (Obuasi Campus) | 17 |
13. | BBA (Accounting/Banking and Finance) (Obuasi Campus) | 14 |
14. | BBA (Logistics & Supply Chain Mgt./Bus. Info. Tech.) (Obuasi Campus) | 16 |
15. | BSc. Environmental Sciences (Obuasi Campus) | 18 |
Supplementary Information:
- It is worthy to take note that, falling with the cut-off point doesn’t automatically guarantee admission. It actually depends on the number of students the university wants to admit for a particular program and your grade.
- If a large number of students apply for a specific program and they all meet the cut-off aggregate, priority will be given to those with the highest grades. As a result, students with lower grades who still meet the requirements may be denied admission.
You Might Be Interested In: How To Buy Your Knust Undergraduate Admission Forms online